Die cast aluminum housing with internal and external E-Coat™ finishing for optimum corrosion resistance
Key Specs:
Flow Rate
15 to 1600 scfm
Connection
½” to 3” NPT
Filtration
1 micron
Product Documentation
- Brochures
Features
Aluminum end caps, stainless steel cylinder and silicone o-rings
Hydrophobic and oleophobic borosilicate glass microfiber media repels oil and water for lower differential pressure
Specifications of our models
Filter Model |
Replacement Element | Inlet & Outlet | Rated Flow at 100 psig |
---|---|---|---|
Part No. | NPT | scfm | |
NHT 0015 M1 | EHT 0015 M1 | ¼” | 15 |
NHT 0030 M1 | EHT 0030 M1 | ⅜” | 30 |
NHT 0065 M1 | EHT 0065 M1 | ½” | 65 |
NHT 0075 M1 | EHT 0075 M1 | ¾” | 75 |
NHT 0150 M1 | EHT 0150 M1 | 1” | 150 |
NHT 0300 M1 | EHT 0300 M1 | 1½” | 300 |
NHT 0450 M1 | EHT 0450 M1 | 2” | 450 |
NHT 0650 M1 | EHT 0650 M1 | 2” | 650 |
NHT 1000 M1 | EHT 1000 M1 | 3” | 1000 |
NHT 1250 M1 | EHT 1250 M1 | 3” | 1250 |
NHT 1600 M1 | EHT 1600 M1 | 3” | 1600 |
Specifications | |
---|---|
Design operating pressure range | 0 to 150 psig |
Condensate drain (included) | manual ball valve |
Filter housing material | machined & die-cast aluminum |
Element Performance | M1 |
---|---|
Particle removal | 1 micron |
Design operating temperature range | 35 to 450°F |
Pressure drop - clean | 1.1 psid |
Pressure drop - recommended replacement | 5.0 psid |
Flow direction through element | outside to inside |
Maximum element life | 12 months or 8000 hours |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.