Product Documentation
- Brochures
- General Arrangement Drawings
- Material Safety Data Sheets
- User Guides
Specifications of these models
| Dryer Model | Prefilter as Standard | Inlet & Outlet | Rated Flow at 125 psig | Absorbed Power | Power Supply (V/Ph/60Hz) | |
|---|---|---|---|---|---|---|
| NPT | scfm | kW | 115/1 | 230/1 | ||
| GF 0050 M1 | ½” | 10 | 0.23 | • | ||
| GF 0085 M1 | ¾” | 15 | 0.24 | • | ||
| GF 0085 M1 | ¾” | 25 | 0.25 | • | ||
| GF 0105 M1 | 1” | 35 | 0.47 | • | ||
| GF 0105 M1 | 1” | 50 | 0.49 | • | ||
| GF 0325 M1 | 1 ½” | 75 | 0.97 | • | ||
| GF 0450 M1 | 2” | 125 | 1.41 | • | ||
| Specifications | |
|---|---|
| Design operating pressure range | 0 to 232 psig | 
| Maximum inlet temperature | 158°F | 
| Maximum ambient temperature | 110°F to 122°F depending on refrigerant | 
| Prefilter (included) | M1 (1 micron) | 
| Condensate drain (included) | automatic timed solenoid | 
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change