Plug-and-play design is fully packaged into a simple compact design, allowing these models to fit into the smallest spaces.
Key Specs:
Flow Rate
10 to 1200 scfm
Connection
½” NPT to 3” Flg
Air Quality
ISO 8573.1:2010 Class 5
Product Documentation
- Brochures
- Material Safety Data Sheets
- User Guides
Features
Powder-coated steel panels for optimum corrosion resistance.
Pre- and after filter packages available to provide additional energy savings and improved air quality.
Specifications of our models
Dryer Model |
Inlet & |
Rated Flow |
Absorbed Power |
Standard Power Supply (V/Ph/60Hz) |
Refrigerant | ||
---|---|---|---|---|---|---|---|
NPT/FLG |
scfm |
kW |
115/1 |
230/1 |
460/3 |
||
VF-10 | ½” | 10 | 0.29 | • | R-134a | ||
VF-15 | ½” | 15 | 0.29 | • | R-134a | ||
VF-25 | ½” | 25 | 0.29 | • | R-134a | ||
VF-40 | ¾" | 40 | 0.42 | • | R-134a | ||
VF-50 | ¾" | 50 | 0.42 | • | R-134a | ||
VF-60 | ¾" | 60 | 0.57 | • | R-134a | ||
VF-75 | 1" | 75 | 0.83 | • | R-134a | ||
VF-100 | 1" | 100 | 0.83 | • | R-134a | ||
VF-125 | 1" | 125 | 1.05 | • | R-134a | ||
VF-150 | 1" | 150 | 1.05 | • | R-134a | ||
VF-200 | 1 ½” | 200 | 1.35 | • | R-134a | ||
VF-250 | 1 ½” | 250 | 1.35 | • | R-134a | ||
VF-300 | 2" | 300 | 1.99 | • | R-134a | ||
VF-400 | 2" | 400 | 1.99 | • | R-134a | ||
VF-500 | 2" | 500 | 2.53 | • | R-134a | ||
VF-600 | 3" | 600 | 4.38 | • | R-134a | ||
VF-800 | 3" | 800 | 4.38 | • | R-134a | ||
VF-1000 | 3" | 1000 | 3.81 | • | R-404a | ||
VF-1200 | 3" | 1200 | 6.25 | • | R-404a |
Specifications | |
---|---|
Design operating pressure range | 40 to 200 psig |
Maximum inlet air temperature | 120°F |
Maximum ambient temperature | 40°F to 120°F |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.