Constant performance with steady pressure dew point and industry-leading hot gas bypass valve with high reliability.
Key Specs:
Flow Rate
25 to 6600 l/s
1.5 to 396 m3/min
Connection
G ¾” (M) to
DN150-PN 16
Air Quality
ISO 8573.1:2010 Class 5
Product Documentation
- Brochures
- Electrical Diagrams
- General Arrangement Drawings
- User Guides
Features
Compact design with a small footprint and quick plug-and-play installation.
Environmentally friendly refrigerant R134a/R410a with zero ozone depletion potential.
Specifications of our models
Dryer Model | Cooling | Inlet Capacity | Pressure Drop | Electrical Supply | Connections | |
---|---|---|---|---|---|---|
A/W | I/s | m3/min | bar | V/Ph/Hz | ||
DXR15-A | A | 25 | 1.5 | 0.28 | 230/1/50 | G¾'' |
DXR21-A | A | 35 | 2.1 | 0.28 | 230/1/50 | G1'' |
DXR36-A | A | 60 | 3.6 | 0.28 | 230/1/50 | G1'' |
DXR45-A | A | 75 | 4.5 | 0.28 | 230/1/50 | G1.5'' |
DXR60-A | A | 100 | 6 | 0.28 | 230/1/50 | G1.5'' |
DXR72-A | A | 120 | 7.2 | 0.28 | 230/1/50 | G1.5'' |
DXR96-A | A | 160 | 9.6 | 0.28 | 230/1/50 | G2'' |
DXR120-A | A | 200 | 12 | 0.28 | 230/1/50 | G2.5'' |
DXR140-A | A | 230 | 14 | 0.28 | 230/1/50 | G2.5'' |
DXR170-A | A | 285 | 17 | 0.28 | 230/1/50 | G2.5'' |
DXR200-A | A | 335 | 20 | 0.28 | 230/1/50 | G2.5'' |
DXR240-A | A | 400 | 24 | 0.28 | 230/1/50 | G2.5'' |
DXR360 W-A | W | 600 | 36 | 0.15 | 400/3/50 | DN100 |
DXR450 W-A | W | 750 | 45 | 0.15 | 400/3/50 | DN100 |
DXR510 W-A | W | 850 | 51 | 0.15 | 400/3/50 | DN100 |
DXR600 W-A | W | 1000 | 60 | 0.16 | 400/3/50 | DN150 |
DXR750 W-A | W | 1250 | 75 | 0.16 | 400/3/50 | DN150 |
DXR1000 W-A | W | 1670 | 100 | 0.16 | 400/3/50 | DN150 |
DXR1260 W-A | W | 2100 | 126 | 0.16 | 400/3/50 | DN150 |
DXR1500 W-A | W | 2500 | 150 | 0.16 | 400/3/50 | DN200 |
DXR1980 W-A | W | 3300 | 198 | 0.16 | 400/3/50 | DN200 |
DXR2500 W-A | W | 4170 | 250 | 0.16 | 400/3/50 | DN250 |
DXR3000 W-A | W | 5000 | 300 | 0.16 | 400/3/50 | DN250 |
DXR3480 W-A | W | 5800 | 348 | 0.16 | 400/3/50 | DN300 |
DXR3960 W-A | W | 6600 | 396 | 0.16 | 400/3/50 | DN300 |
Specifications |
|
---|---|
Ambient temperature |
25 to 45°C |
Inlet temperature |
25 to 62°C |
Inlet pressure |
5 to 13 bar |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.