Wide range of models to meet all of your application requirements.
Key Specs:
Dew Point
3 to 5°C
Working Pressure
7 barg
Air Quality
ISO 8573.1:2010 Class 4
Product Documentation
- Brochure
- Electrical Diagrams
- General Arrangement Drawings
- User Guides
Features
High quality water cooler brings increased cooling efficiency.
Zero air loss electronic drain removes free water from the water separator automatically.
Specifications of our models
Model | Cooling | Inlet Capacity | Pressure Drop | Maximum Working Pressure | Electrical Supply | Connections | |
---|---|---|---|---|---|---|---|
A/W | I/s | m3/min | bar | bar | V/PH/Hz | ||
DXR246 VSD W-A | W | 410 | 25 | 0.18 | 13 | 400/3/50Hz | DN100 |
DXR360 VSD W-A | W | 600 | 36 | 0.18 | 13 | 400/3/50Hz | DN100 |
DXR450 VSD W-A | W | 750 | 45 | 0.18 | 13 | 400/3/50Hz | DN100 |
DXR510 VSD W-A | W | 850 | 51 | 0.18 | 13 | 400/3/50Hz | DN100 |
DXR600 VSD W-A | W | 1000 | 60 | 0.15 | 13 | 400/3/50Hz | DN150 |
DXR750 VSD W-A | W | 1250 | 75 | 0.15 | 13 | 400/3/50Hz | DN150 |
DXR1000 VSD W-A | W | 1670 | 100 | 0.18 | 13 | 400/3/50Hz | DN150 |
DXR1260 VSD W-A | W | 2100 | 126 | 0.18 | 13 | 400/3/50Hz | DN150 |
DXR1500 VSD W-A | W | 2500 | 150 | 0.18 | 13 | 400/3/50Hz | DN200 |
DXR1980 VSD W-A | W | 3300 | 198 | 0.18 | 13 | 400/3/50Hz | DN250 |
DXR2500 VSD W-A | W | 4170 | 250 | 0.18 | 13 | 400/3/50Hz | DN250 |
Specifications |
|
---|---|
Ambient temperature |
25 to 45°C |
Inlet temperature |
25 to 55°C |
Inlet pressure |
4 to 13 bar |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.