These models provide a typical return on investment between 6 to 24 months.
Key Specs:
Purity
95 to 99.999%
Flow Rate
0.3 to 18.8 Nm3/h
Pressure Rating
6 to 10 barg
Product Documentation
- Brochures
- Certificates
- Electrical Diagrams
- GA Drawings
- Material Safety Data Sheets
- P & ID
- User Guides
- Worksheet
Features
Plug-and-play system can be installed easily with minimum cost and interruption.
Compact design allows installation in spaces too small for twin tower generator systems.
Specifications of our models
Model | Rated Outlet Flow at 7 barg |
Nitrogen Purity at the Outlet (Maximum Oxygen Content) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 ppm | 50 ppm | 100 ppm | 500 ppm | 1000 ppm | 0.5% | 1% | 2% | 3% | 4% | 5% | ||
GEN2MINI-060 | Nm3/h | - | - | - | 0.6 | 0.8 | 1.7 | 2.1 | 2.8 | 3.4 | 3.9 | 4.3 |
GEN2MINI-080 | Nm3/h | 0.3 | 0.8 | 1.0 | 1.3 | 1.7 | 2.8 | 3.7 | 4.7 | 5.5 | 6.3 | 6.9 |
GEN2MINI-100 | Nm3/h | 0.5 | 1.3 | 1.5 | 2.2 | 2.5 | 4.2 | 5.3 | 6.9 | 7.8 | 8.7 | 9.6 |
GEN2MINI-110 | Nm3/h | 0.8 | 1.4 | 1.7 | 2.7 | 3.2 | 5.2 | 6.4 | 7.8 | 8.8 | 10.1 | 11.1 |
GEN2MINI-120 | Nm3/h | 1.6 | 2.2 | 2.5 | 3.7 | 4.3 | 6.2 | 8.0 | 10.1 | 11.7 | 13.0 | 14.3 |
GEN2MINI-130 | Nm3/h | 1.8 | 3.0 | 3.4 | 4.7 | 5.5 | 7.9 | 9.9 | 12.2 | 14.1 | 17.2 | 18.8 |
Specifications |
|
---|---|
Recommended inlet air quality (ISO class) |
2.2.1 |
Minimum inlet air quality (ISO class) |
2.4.1 |
Minimum operating pressure |
87 psig |
Maximum operating pressure |
145 psig |
Recommended operating temperature range |
68 to 77F |
Minimum/maximum operating temperature range |
41 to 122 |
Supply voltage | 100 - 240 V AC |
Fuse rating | 3A 'T' |
Frequency | 50 - 60 Hz |
Maximum power consumption | 72 W |
IP rating | IP53 (NEMA 2) |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.