A closed water circuit and cycling chiller eco-friendly refrigerant boasts the lowest electricity consumption on the market
Ferrous Water Circuit
Indoor or Outdoor Installations
6824 - 1,255,668 BTU /hr (0.6 - 104.6 tons)
These models include a CAREL microprocessor and Copeland ScrollTM compressors
Patented NO FROST evaporator is integral to the buffer vessel and protects against damage which can occur with improper setup or maintenance
Model |
Water |
Cooling Capacity (1) |
Total Unit Installed Power (2) |
Water |
Tank Capacity |
|
NPT | BTU/h | tons | kW | hp | gal | |
NCS 0002 US | ½” | 6,824 | 0.6 | 1.3 | 0.5 | 6.1 |
NCS 0004 US | ½” | 12,966 | 1.1 | 2.3 | 0.5 | 6.1 |
NCS 0006 US | ½” | 19,108 | 1.6 | 3.0 | 0.5 | 6.1 |
NCS 0015 US | ½” | 23,885 | 2.0 | 6.6 | 0.8 | 7.9 |
NCS 0020 US | ½” | 32,893 | 2.7 | 7.2 | 0.8 | 7.9 |
NCS 0031 US | 1” | 43,675 | 3.6 | 9.3 | 0.7 | 15.9 |
NCS 0051 US | 1” | 56,983 | 4.7 | 10.7 | 0.7 | 15.9 |
NCS 0061 US | 1” | 65,854 | 5.5 | 11.7 | 0.7 | 42.3 |
NCS 0081 US | 1½” | 73,702 | 6.1 | 12.6 | 1.5 | 42.3 |
NCS 0101 US | 1½” | 100,999 | 8.4 | 16.8 | 1.5 | 42.3 |
NCS 0121 US | 1½” | 123,520 | 10.3 | 20.6 | 1.5 | 42.3 |
NCS 0151 US | 1½” | 146,040 | 12.2 | 23.3 | 1.5 | 42.3 |
NCS 0201 US | 1½” | 201,999 | 16.8 | 32.1 | 2.9 | 76.6 |
NCS 0251 US | 1½” | 247,039 | 20.6 | 41.1 | 2.9 | 76.6 |
NCS 0351 US | 2” | 292,079 | 24.3 | 46.0 | 2.9 | 121.5 |
NCS 0401 US | 2” | 335,755 | 28.0 | 55.6 | 4.0 | 121.5 |
NCS 0502 US | 3” | 379,430 | 31.6 | 63.7 | 4.0 | 132.1 |
NCS 0602 US | 3” | 477,700 | 39.8 | 77.6 | 5.4 | 132.1 |
NCS 0652 US | 3” | 552,767 | 46.1 | 87.4 | 5.4 | 132.1 |
NCS 0802 US | 3” | 671,510 | 56.0 | 107.8 | 5.4 | 243.0 |
NCS 1002 US | 3” | 758,860 | 63.2 | 115.2 | 10.1 | 243.0 |
NCS 1202 US | 3” | 955,400 | 79.6 | 150.9 | 10.1 | 264.2 |
NCS 1402 US | 4” | 1,105,534 | 92.1 | 177.5 | 10.1 | 264.2 |
NCS 1502 US | 4” | 1,255,668 | 104.6 | 198.5 | 10.1 | 264.2 |
specifications | 0002 - 0006 | 0015 - 1502 | |
Power supply (3) | voltage/phases | 230V/1Ph/60Hz | 460V/3Ph/60Hz |
Refrigerant | type | R410A | R410A |
minimum | 32°F | 32°F | |
Inlet water temperature (1) | maximum | 86°F | 86°F |
minimum | 32°F | 32°F | |
Outlet water temperature (1) | maximum | 68°F | 68°F |
minimum | 23°F | 23°F | |
Ambient temperature (1) | maximum | 106°F | 106°F |
(1) assumes 45°F cooling water supply, 55°F/13°C cooling water return and 95°F/35°C ambient temperature. For all other conditions refer to the correction factors standard water temperature control is +/‐ 3.5°F/ +/-16°C. Close temperature control is available , crankcase heater included as standard
(2) total nominal absorbed power by (all) electric motor(s) at rated inlet conditions using 230/1/60 or 460/3/60 power supply as applicable
(3) all models are 60 Hz. Protection class IP55 standard except for NCS 0002 - 0006 US IP44 standard. Contact support for 50Hz electrical options
(4) to be used as a guide only. All applications should be confirmed by nano. Contact support for sizing assistance
(5) consult nano for sizing assistance for ambient temperatures below 32°F/0°C or above 106°F/41°C
(6) UL508a certification on 460V models
(7) technical specifications subject to change without notice.