Provides flexibility in meeting current demands and allows for easy expansion as your needs grow. You can scale up the system by adding more generators. Additionally, it offers features such as 100% backup from a single extra generator, ensuring reliability without the need to duplicate the entire setup.
Key Specs:
Purity
95 to 99.999%
FLOW RATES
fit any flow requirements
Added Feature
multi-bank capability
Product Documentation
- Brochures
- Declarations
- Electrical Diagrams
- Flow Diagrams
- General Arrangement Drawings
- Material Safety Data Sheets
- Service Guide
- Technical Papers
- User Guides
- Worksheet
Features
Specifications of Our Models
Nitrogen Generator Model |
Rated Outlet Flow at 100 psig |
Nitrogen Gas Purity* at the outlet (Maximum Oxygen Content)** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.999% (10ppm) | 99.995% (50 ppm) | 99.99% (100 ppm) | 99.975% (250 ppm) | 99.95% (500 ppm) | 99.9% (0.10%) | 99.5% (0.50%) | 99% (1%) | 98% (2%) | 97% (3%) | 96% (4%) | 95% (5%) | ||
GEN2 i4.0-1110 | scfh | 32 | 60 | 71 | 88 | 106 | 127 | 184 | 205 | 258 | 293 | 335 | 364 |
GEN2 i4.0-2110 | scfh | 64 | 120 | 141 | 177 | 212 | 254 | 367 | 410 | 516 | 586 | 671 | 727 |
GEN2 i4.0-3110 | scfh | 95 | 180 | 212 | 265 | 318 | 381 | 551 | 614 | 773 | 879 | 1006 | 1091 |
GEN2 i4.0-2130 | scfh | 180 | 254 | 297 | 353 | 403 | 466 | 667 | 742 | 932 | 1070 | 1218 | 1324 |
GEN2 i4.0-3130 | scfh | 270 | 381 | 445 | 529 | 604 | 699 | 1001 | 1112 | 1398 | 1605 | 1828 | 1986 |
GEN2 i4.0-4130 | scfh | 360 | 509 | 593 | 706 | 805 | 932 | 1335 | 1483 | 1865 | 2140 | 2437 | 2649 |
GEN2 i4.0-6130 | scfh | 540 | 763 | 890 | 1058 | 1208 | 1398 | 2002 | 2225 | 2797 | 3210 | 3655 | 3973 |
GEN2 i4.0-8130 | scfh | 720 | 1017 | 1187 | 1411 | 1610 | 1865 | 2670 | 2966 | 3729 | 4280 | 4873 | 5297 |
GEN2 i4.0-10130 | scfh | 828 | 1170 | 1365 | 1623 | 1852 | 2144 | 3070 | 3411 | 4289 | 4922 | 5604 | 6092 |
GEN2 i4.0-12130 | scfh | 962 | 1358 | 1584 | 1884 | 2150 | 2489 | 3564 | 3960 | 4979 | 5714 | 6506 | 7072 |
*nitrogen purity relative to oxygen content
**without integrated dryer system
Specifications | Standard | Optional |
---|---|---|
Design operating pressure range | 87 to 174 psig | 232 psig in USA |
Design operating temperature range | 41 to 122°F | - |
Recommended operating temperature range | 41 to 86°F | - |
Maximum inlet particulate | 0.1 micron | - |
Maximum inlet dew point | +38°F PDP | - |
Recommended inlet dew point | -40°F PDP | - |
Maximum inlet oil content | 0.01 ppm | - |
Supply voltage | 100 - 240 VAC (50 or 60Hz) | - |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.