Skid packaged multi-banked systems with complete compressed air pre-treatment for a systems approach
95 to 99.999%
fit any flow requirements
multi-bank capability
The PDES option allows additional energy saving to be attained by keeping the purity within a narrow band of the required value, with the optional employment of two oxygen analyzers
These models have the ability to install multiple units in parallel for larger capacities or as your requirements grow
Generator Model |
Rated Outlet Flow (1) |
Nitrogen Purity* at the outlet (Maximum Oxygen Content)** | |||||||||||
99.999% (10ppm) | 99.995% (50 ppm) | 99.99% (100 ppm) | 99.975% (250 ppm) | 99.95% (500 ppm) | 99.9% (0.10%) | 99.5% (0.50%) | 99% (1%) | 98% (2%) | 97% (3%) | 96% (4%) | 95% (5%) | ||
GEN2 i4.0-1110 | scfh | 32 | 60 | 71 | 88 | 106 | 127 | 184 | 205 | 258 | 293 | 335 | 364 |
GEN2 i4.0-2110 | scfh | 64 | 120 | 141 | 177 | 212 | 254 | 367 | 410 | 516 | 586 | 671 | 727 |
GEN2 i4.0-3110 | scfh | 95 | 180 | 212 | 265 | 318 | 381 | 551 | 614 | 773 | 879 | 1006 | 1091 |
GEN2 i4.0-2130 | scfh | 180 | 254 | 297 | 353 | 403 | 466 | 667 | 742 | 932 | 1070 | 1218 | 1324 |
GEN2 i4.0-3130 | scfh | 270 | 381 | 445 | 529 | 604 | 699 | 1001 | 1112 | 1398 | 1605 | 1828 | 1986 |
GEN2 i4.0-4130 | scfh | 360 | 509 | 593 | 706 | 805 | 932 | 1335 | 1483 | 1865 | 2140 | 2437 | 2649 |
GEN2 i4.0-6130 | scfh | 540 | 763 | 890 | 1058 | 1208 | 1398 | 2002 | 2225 | 2797 | 3210 | 3655 | 3973 |
GEN2 i4.0-8130 | scfh | 720 | 1017 | 1187 | 1411 | 1610 | 1865 | 2670 | 2966 | 3729 | 4280 | 4873 | 5297 |
GEN2 i4.0-10130 | scfh | 828 | 1170 | 1365 | 1623 | 1852 | 2144 | 3070 | 3411 | 4289 | 4922 | 5604 | 6092 |
GEN2 i4.0-12130 | scfh | 962 | 1358 | 1584 | 1884 | 2150 | 2489 | 3564 | 3960 | 4979 | 5714 | 6506 | 7072 |
*nitrogen purity relative to oxygen content
**without integrated dryer system
Specifications | |
Design Operating Pressure Range | 87 - 174 psig (6-12 barg) (2) |
Design Operating Temperature Range | 41 - 122°F (5 - 50°C) |
Recommended Operating Temperature Range | 41 - 86°F (5 - 30°C) |
Maximum Inlet Particulate | 0.1 micron |
Maximum Inlet Dew Point | +38°F (3.3°C) PDP (3) |
Recommended Inlet Dew Point | -40°F (-40°C) PDP |
Maximum Inlet Oil Content | 0.01 ppm (4) |
Supply Voltage | 100 - 240 VAC (50 or 60Hz) |
(1) at 100 psig (7 barg) inlet pressure and 68 - 77°F (20 - 25°C) inlet temperature. For outlet flow at all other conditions refer to the correction
factors above or contact support
(2) 232 psig (16 barg) option available in USA. 210 psig (14.5 barg) option available in Canada. Consult factory
(3) for low purity applications only
(4) including oil vapor
(5) to be used as a rough guide only. All applications should be confirmed by nano. Contact nano for sizing assistance
(6) technical specifi cations subject to change without notice. Direct inquiries to support or contact 704.897.2182